Compare 2 visas
Chile Digital Nomad Visa: 12 months. Chile Residencia Temporal, Jubilados y Rentistas: $205 fee, 24 months.
Your situation
Your situationCheck which of these visas you qualify for
Side by side
Best in row| Field | ||
|---|---|---|
| Cost | ||
| Minimum income | Not available | Not available |
| Application fee | Not available | $205 |
| Timing | ||
| Initial duration | 12 months | Best: Longest initial stay. 2 years |
| Processing time | Best: Fastest processing. about 3 months | about 1 year |
| Years to PR | No PR path | 2 years |
| Days per year | Not available | Not available |
| Family | ||
| Dependents allowed | No | Yes |
| Renewable | Yes | Yes |
| Rating | ||
| Our score | 2.8/5 | Best: Highest score. 4.0/5 |
| Actions | View details | View details |
Cost
Minimum income
Not available
Not available
Application fee
Not available
$205
Timing
Initial duration
12 months
Best: Longest initial stay. 2 years
Processing time
Best: Fastest processing. about 3 months
about 1 year
Years to PR
No PR path
2 years
Days per year
Not available
Not available
Family
Dependents allowed
No
Yes
Renewable
Yes
Yes
Rating
Our score
2.8/5
Best: Highest score. 4.0/5