Compare 2 visas
Barbados Welcome Stamp Visa: 12 months, $4,167 a month. Saint Lucia Citizenship by Investment: $5,000 fee.
Your situation
Your situationCheck which of these visas you qualify for
Side by side
Best in row| Field | Barbados Barbados Welcome Stamp Visa | Saint Lucia Saint Lucia Citizenship by Investment |
|---|---|---|
| Cost | ||
| Minimum income | $4,167/mo | Not available |
| Application fee | Not available | $5,000 |
| Timing | ||
| Initial duration | 12 months | Not available |
| Processing time | Best: Fastest processing. 1 wk | about 9 months |
| Years to PR | Not available | No PR path |
| Days per year | None required | None required |
| Family | ||
| Dependents allowed | Yes | Yes |
| Renewable | Yes | No |
| Rating | ||
| Our score | Best: Highest score. 3.3/5 | 2.3/5 |
| Actions | View details | View details |
Barbados
Barbados Welcome StampSaint Lucia
Saint Lucia Citizenship InvestmentCost
Minimum income
$4,167/mo
Not available
Application fee
Not available
$5,000
Timing
Initial duration
12 months
Not available
Processing time
Best: Fastest processing. 1 wk
about 9 months
Years to PR
Not available
No PR path
Days per year
None required
None required
Family
Dependents allowed
Yes
Yes
Renewable
Yes
No
Rating
Our score
Best: Highest score. 3.3/5
2.3/5