Compare 2 visas
Australia Digital Nomad Visa: 3 months. Australia Global Talent Visa (858): $2,997 fee.
Your situation
Your situationCheck which of these visas you qualify for
Side by side
Best in row| Field | Australia Australia Digital Nomad Visa | Australia Australia Global Talent Visa (858) |
|---|---|---|
| Cost | ||
| Minimum income | Not available | Not available |
| Application fee | Not available | $2,997 |
| Timing | ||
| Initial duration | 3 months | Not available |
| Processing time | about 1 year | Best: Fastest processing. about 6 months |
| Years to PR | No PR path | Not available |
| Days per year | Not available | Not available |
| Family | ||
| Dependents allowed | Not available | Yes |
| Renewable | Yes | No |
| Rating | ||
| Our score | 2.1/5 | Best: Highest score. 2.9/5 |
| Actions | View details | View details |
Australia
Australia Digital NomadAustralia
Australia Global TalentCost
Minimum income
Not available
Not available
Application fee
Not available
$2,997
Timing
Initial duration
3 months
Not available
Processing time
about 1 year
Best: Fastest processing. about 6 months
Years to PR
No PR path
Not available
Days per year
Not available
Not available
Family
Dependents allowed
Not available
Yes
Renewable
Yes
No
Rating
Our score
2.1/5
Best: Highest score. 2.9/5